<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileStorm &#187; Mobile Marketer</title>
	<atom:link href="http://www.mobilestorm.com/author/mobile-marketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilestorm.com</link>
	<description>Reach people. Make money.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mobile Barcode Scanning Sees Massive Spike in 2010</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-barcode-scanning-sees-massive-spike-in-2010/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-barcode-scanning-sees-massive-spike-in-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:27:36 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.stage.mobilestorm.com/?p=9946</guid>
		<description><![CDATA[To state that mobile barcode scanning has simply increased during 2010 would be an absolute understatement. Based on the findings of a new consumer adoption study from ScanBuy, barcode scanning has exploded a substantial 700% in 2010. As reported by the New York Times,  the report doesn&#8217;t look at usage beyond the company&#8217;s own technology. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9894" style="margin: 10px 15px;" title="Mobile Barcode Scanning Sees Massive Spike in 2010" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Mobile-Barcode-Scanning-Sees-Massive-Spike-in-2010-300x232.jpg" alt="Mobile Barcode Scanning Sees Massive Spike in 2010" width="179" height="138" />To state that mobile barcode scanning has simply increased during 2010 would be an absolute understatement.</p>
<p><span id="more-9946"></span></p>
<p>Based on the findings of a new consumer adoption study from ScanBuy, barcode scanning has exploded a substantial 700% in 2010.</p>
<p>As reported by the New York Times,  the report doesn&#8217;t look at usage beyond the company&#8217;s own technology. Still, ScanBuy is well known as one of the &#8220;industry leaders&#8221; in barcode scanning, and the data is particularly telling and not at all difficult to fathom.</p>
<p>Surprisingly, the Japanese continue to lead the U.S. &#8211; and no shortage of other markets &#8211; in terms of the prevalence of barcode scanning. An impressive 86% of all Japanese mobile users utilize barcode scanning on four or more occasions every month.</p>
<p>Based on the information presented in the report, 1D (UPC) and 2D (QR) codes are being scanned equally. Linking to a website, however, is the most popular action delivered by a 2D barcode scan, with 85% of scans.</p>
<p>Other noteworthy findings include:</p>
<ul>
<li>Health and beauty products were the most popular items among 1D (UPC) scans, with 21%. They were followed by groceries (14.4%), books (12.6%) and kitchen items (9.2%)</li>
<li>Half of barcode users are ages 35-45 and predominantly male.</li>
<li>Android was the most popular smartphone platform, with 45% of barcode users. Android was followed by Blackberry (27%), iPhone (15%), Symbian (9%), Java (3%) and Windows Mobile (1%).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-barcode-scanning-sees-massive-spike-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Study Finds User Preference in Mobile Web</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/adobe-study-finds-user-preference-in-mobile-web/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/adobe-study-finds-user-preference-in-mobile-web/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:28:10 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.stage.mobilestorm.com/?p=9948</guid>
		<description><![CDATA[Adobe has published some interesting findings from the company&#8217;s first quantitative mobile consumer study, conducted by its Omniture Business Unit. Based on the data collected, mobile subscribers still prefer the mobile browser over downloadable applications when it comes to accessing services and information across a wide array of categories. The study of 1,200 U.S. consumers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9881" style="margin: 10px 15px;" title="Adobe Study Finds User Preference in Mobile Web" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Adobe-Study-Finds-User-Preference-in-Mobile-Web-300x300.jpg" alt="Adobe Study Finds User Preference in Mobile Web" width="196" height="196" />Adobe has published some interesting findings from the company&#8217;s first quantitative mobile consumer study, conducted by its Omniture Business Unit.</p>
<p>Based on the data collected, mobile subscribers still prefer the mobile browser over downloadable applications when it comes to accessing services and information across a wide array of categories.</p>
<p><span id="more-9948"></span></p>
<p>The study of 1,200 U.S. consumers &#8220;measured mobile user preferences, characteristics, satisfaction levels and other experiential factors&#8221; across four distinct categories: consumer products &amp; shopping, financial services, media &amp; entertainment, and travel.</p>
<p>In most cases, in fact, the mobile browser experience tops downloadable apps in a landslide.</p>
<p>&#8220;Within the consumer products &amp; shopping as well as the media &amp; entertainment categories, 66 percent of respondents cited that they prefer the mobile Web for accessing content compared to 34 percent who cited a preference for downloadable apps.&#8221;</p>
<p>Some other noteworthy findings include:</p>
<ul>
<li>Accessing maps and directions is the No. 1 mobile activity (81 percent) followed by three media-related activities: social networking (76 percent) accessing local information (73 percent) and reading news (68 percent). The top mobile finance activity is reviewing bank account information (67 percent).</li>
<li>Shrink-wrapped entertainment such as CDs, games and DVDs comprise the second largest mobile purchase category, accounting for 43 percent of those surveyed.</li>
<li>Males 30-49 years-old tend to be the most active content consumers and mobile purchasers; men outspend women, with 31 percent having spent $499 or more through their mobile device in the last 12 months, versus 23 percent of women who did so.</li>
<li>Men also spend more time than women on financial and travel content, while more women (80 percent) engage with social media on their devices compared to men (70 percent).</li>
</ul>
<p><br class="spacer_" /></p>
<p>&#8220;Though mobile apps continue to be extremely popular, mobile users aren&#8217;t ignoring mobile websites,&#8221; said Brad Rencher, vice president and general manager, Omniture Business Unit, Adobe. &#8220;This and other findings make it clear that companies can significantly enhance their customers&#8217; mobile experiences and better drive mobile e-commerce revenue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/adobe-study-finds-user-preference-in-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mobile Advertising Industry Continues Rapid Expansion</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/global-mobile-advertising-industry-continues-rapid-expansion/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/global-mobile-advertising-industry-continues-rapid-expansion/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:55:03 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.stage.mobilestorm.com/?p=9970</guid>
		<description><![CDATA[Although it&#8217;s easy to perceive the very perceptible growth of the mobile advertising industry, new data continues to confirm what we all viscerally know to be true &#8211; the industry is booming and expanding at an exponential rate. New data from mobile media firm BuzzCity is generating lots of buzz for pointing to this expansion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9797" style="margin: 10px 15px;" title="Global Mobile Advertising Industry Continues Rapid Expansion" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Global-Mobile-Advertising-Industry-Continues-Rapid-Expansion-300x198.png" alt="Global Mobile Advertising Industry Continues Rapid Expansion" width="160" height="106" />Although it&#8217;s easy to perceive the very perceptible growth of the mobile advertising industry, new data continues to confirm what we all viscerally know to be true &#8211; the industry is booming and expanding at an exponential rate.</p>
<p><span id="more-9970"></span></p>
<p>New data from mobile media firm <a href="http://www.buzzcity.com/l/BuzzCity-Mobile-Ad-Index-Q3-2010.pdf">BuzzCity</a> is generating lots of buzz for pointing to this expansion during Q3 2010.</p>
<p>According to the Q3 report, the global mobile advertising industry grew by 17% during Q3 2010. Some regions (like Libya), showed as much as a 154% increase during the quarter. China saw a 130% increase, and Kenya similarly grew 116%.</p>
<p>The report tracks the growth of the BuzzCity Mobile Internet Advertising Network across more than 200 countries around the world, where Indonesia placed number one worldwide in terms of ad-banners served.</p>
<p>All told, better than a dozen nations saw double digit growth in mobile advertising during the three month period of Q3.</p>
<p>But the &#8220;key countries that stand out as showing strong sustainable growth are India, with an average growth of 79% over the last quarter, Turkey 54% and the US 49%,” said BuzzCity’s CEO, Dr KF Lai.</p>
<p>While the UK is often considered to be on the cutting edge of all things mobile, the British saw only a 25% increase in traffic with about 239 million ad banners served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/global-mobile-advertising-industry-continues-rapid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd Capturing Massive Chunk of Google’s Market Share</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/iad-capturing-massive-chunk-of-googles-market-share/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/iad-capturing-massive-chunk-of-googles-market-share/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:23:51 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.stage.mobilestorm.com/?p=9983</guid>
		<description><![CDATA[According to estimates from IDC published in the new BusinessWeek, Apple&#8217;s innovative iAd mobile advertising platform will likely have captured nearly one quarter of the entire U.S. mobile advertising market before 2010 draws to a close. If that eventuality manifests, Apple&#8217;s market share will be tied with Google and triple that of Microsoft. &#8220;Apple&#8217;s acquisition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9751" style="margin: 10px 15px;" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/iAd-Capturing-Massive-Chunk-of-Market-Share-300x243.jpg" alt="iAd Capturing Massive Chunk of Market Share" width="180" height="146" />According to estimates from IDC published in the new <a href="http://www.businessweek.com/technology/content/sep2010/tc20100926_023792.htm">BusinessWeek</a>, Apple&#8217;s innovative iAd mobile advertising platform will likely have captured nearly one quarter of the entire U.S. mobile advertising market before 2010 draws to a close.</p>
<p><span id="more-9983"></span></p>
<p>If that eventuality manifests, Apple&#8217;s market share will be tied with Google and triple that of Microsoft.</p>
<p>&#8220;Apple&#8217;s acquisition of Quattro and Steve Jobs&#8217;s launch of iAd put a spotlight on mobile advertising,&#8221; said Paran Johar of Jumptap. And although Apple&#8217;s iAd network hasn&#8217;t grown as quickly as Apple CEO Steve Jobs initially predicted, his company&#8217;s foray into mobile marketing has captured a significant chunk of its competitors&#8217; thunder in the mobile space with no sign of relenting on the horizon.</p>
<p>With the iAd platform poised to expand to the iPad in November, the growth of iAd in 2011 could be exponential.</p>
<p>&#8220;Google&#8217;s mobile-ad sales are experiencing fast growth,&#8221; said Jason Spero, director of mobile for the Americas at Google. &#8220;If we are losing share, this market is growing faster than any one we&#8217;ve seen,&#8221; Spero says in an interview. Google has increased its investments in mobile advertising and AdMob will launch new features in 2011,&#8221; he added.</p>
<p>By the end of 2010, IDC expects Apple and Google to each maintain a 21% share of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/iad-capturing-massive-chunk-of-googles-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA: One Quarter of Euro Consumers Will Respond to Advertising If Given a Mobile Response Option</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/mma-one-quarter-of-euro-consumers-will-respond-to-advertising-if-given-a-mobile-response-option/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/mma-one-quarter-of-euro-consumers-will-respond-to-advertising-if-given-a-mobile-response-option/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:08:38 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9745</guid>
		<description><![CDATA[If communication is a two way street, why shouldn&#8217;t mobile marketing be the same? Apparently, European mobile customers appreciate the opportunity to engage with mobile ads. And based on the findings of the Mobile Marketing Association and research partner, Lightspeed Research, a quarter of consumers would be more likely to respond to advertising in any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9746" style="margin: 10px 15px;" title="MMA: One Quarter of Euro Consumers Will Respond to Advertising If Given a Mobile Response Option" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/MMA-One-Quarter-of-Euro-Consumers-Will-Respond-to-Advertising-If-Given-a-Mobile-Response-Option-284x300.jpg" alt="MMA One Quarter of Euro Consumers Will Respond to Advertising If Given a Mobile Response Option" width="151" height="160" />If communication is a two way street, why shouldn&#8217;t mobile marketing be the same?</p>
<p>Apparently, European mobile customers appreciate the opportunity to engage with mobile ads. And based on the findings of the Mobile Marketing Association and research partner, Lightspeed Research, a quarter of consumers would be more likely to respond to advertising in any media if it allowed them to do so using their mobile device.</p>
<p><span id="more-9745"></span></p>
<p>The results of the study were published this month in the latest UK, French and German Mobile Consumer Briefing reports on advertising with mobile response options.</p>
<p>In completing the report, respondents were asked about &#8220;their awareness of and preferences for mobile response options and how it would enhance their engagement with advertising.&#8221; Of the most common mobile response options, texting a keyword to a shortcode was consumers’ preferred method for responding to adverts in each country.</p>
<p>Dr. Peter A. Johnson, VP of Market Intelligence for the MMA, said the findings of the latest study were particularly telling. “Enabling consumers to respond to traditional advertising methods via mobile is a great way of bringing adverts to life and increasing their impact with today’s highly mobile consumer,&#8221; he said.</p>
<p>The study was conducted from July 1st to July 5th and the research surveyed respondents (those who own a mobile phone, of course) about their experience with adverts that provided a mobile response option and &#8220;how they had acted as a result.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/mma-one-quarter-of-euro-consumers-will-respond-to-advertising-if-given-a-mobile-response-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Mobile Data Usage Attributed to Mobile Apps</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/half-of-mobile-data-usage-attributed-to-mobile-apps/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/half-of-mobile-data-usage-attributed-to-mobile-apps/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:59:32 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9740</guid>
		<description><![CDATA[A Finnish mobile analytics company, Zokem, has published the results of a fascinating new survey which shows that native mobile apps on our ubiquitous smartphones now make up roughly half of all mobile data volume. The completion of the study spanned a year and involved the careful analysis of some 10,000 smartphone users during better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilestorm.com/wordpress/wp-content/uploads/Half-of-Mobile-Data-Usage-Attributed-to-Mobile-Apps.png" rel="shadowbox[post-9740];player=img;"><img class="alignright size-medium wp-image-9741" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Half-of-Mobile-Data-Usage-Attributed-to-Mobile-Apps-300x226.png" alt="Half of Mobile Data Usage Attributed to Mobile Apps" width="240" height="181" /></a>A Finnish mobile analytics company, Zokem, has published the results of a fascinating new survey which shows that native mobile apps on our ubiquitous smartphones now make up roughly half of all mobile data volume.</p>
<p><span id="more-9740"></span></p>
<p>The completion of the study spanned a year and involved the careful analysis of some 10,000 smartphone users during better than six million smartphone app-usage sessions in 16 countries.</p>
<p>According to the findings of the study, mobile browsers remain the most popular consumer of mobile data, but apps have kept pace &#8211; and kept even &#8211; with mobile browser usage. The data presented reveals that as mobile apps continue to become more popular aspects of daily smartphone use, mobile browsers will soon be bumped to second place.</p>
<p>Zokem, however, is already claiming that native data applications already capture 50 percent of all data traffic in terms of volume, and 46 percent of data usage in terms of time spent accessing content.</p>
<p>“Whereas mobile Web browsing is still growing fast, interestingly the use of native data apps is growing even faster, thanks to app stores and a constantly increasing number of pre-embedded easy-to-use mobile data apps to be found in today’s smartphones”, says Dr. Hannu Verkasalo, executive chairman of Zokem. “Only a few years ago Web browsing was about 70-80 percent of smartphone-driven Internet usage, but now it seems to be changing.”</p>
<p>The findings presented in the Zokem study indicate that developers are hitting one home run after the next with their applications that continue to provide such top-notch user experiences that the mobile browser is no longer as essential as it was in the not-so-distant past for many services and functionalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/half-of-mobile-data-usage-attributed-to-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success in Mobile Marketing Won&#039;t Come to Apple, Says Yahoo Chief</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/success-in-mobile-marketing-wont-come-to-apple-says-yahoo-chief/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/success-in-mobile-marketing-wont-come-to-apple-says-yahoo-chief/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:35:26 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iAd]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9719</guid>
		<description><![CDATA[Yahoo Chief Executive Carol Bartz doesn&#8217;t have much faith in the mobile marketing efforts of Apple. And a lot of mobile marketers are beginning to wonder if she may be right. In a new interview covered by Reuters, Bartz explains her reasoning behind the belief that Apple can&#8217;t sustain its iAd platform. According to Bartz, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9720" style="margin: 10px 15px;" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Success-in-Mobile-Marketing-Wont-Come-to-Apple-says-Yahoo-Chief-300x250.jpg" alt="Success in Mobile Marketing Won't Come to Apple, says Yahoo Chief" width="126" height="105" />Yahoo Chief Executive Carol Bartz doesn&#8217;t have much faith in the mobile marketing efforts of Apple.</p>
<p>And a lot of mobile marketers are beginning to wonder if she may be right.</p>
<p><span id="more-9719"></span></p>
<p>In a new interview covered by <a href="http://www.reuters.com/article/idUSTRE68E42R20100915">Reuters</a>, Bartz explains her reasoning behind the belief that Apple can&#8217;t sustain its iAd platform.</p>
<p>According to Bartz, it all boils down to control. And Apple wants far too much &#8220;control&#8221; for its advertisers&#8217; comfort.</p>
<p>&#8220;That&#8217;s going to fall apart for them,&#8221; Bartz says of Apple&#8217;s iAd platform. &#8220;Advertisers are not going to have that type of control over them. Apple wants total control over those ads.&#8221;"</p>
<p>In recent weeks, complaints have surfaced from advertisers who have already endured less-than-ideal experiences with Apple on iAds.</p>
<p>From the lengthy time it takes to launch an iAd (eight to ten weeks) to Apple&#8217;s obsessive control (particularly with regard to the creative aspects of in-app ad placement), Bartz doesn&#8217;t believe Apple can sustain a successful mobile marketing platform without first shedding some of its restrictive and controlling policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/success-in-mobile-marketing-wont-come-to-apple-says-yahoo-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Clicks Dominated by Android Users</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-ad-clicks-dominated-by-android-users/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-ad-clicks-dominated-by-android-users/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:15:02 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9699</guid>
		<description><![CDATA[Curious about who is doing the most clicking when it comes to mobile ads? According to the findings of a new Nielsen study (one released in partnership with the AppNation conference in San Francisco) Android users continue to outpace other mobile platform users when it comes to clicking on an in-app ad. Approximately one-third of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilestorm.com/wordpress/wp-content/uploads/Mobile-Ad-Clicks-Dominated-by-Android-Users.jpg" rel="shadowbox[post-9699];player=img;"><img class="alignright size-medium wp-image-9700" style="margin: 10px 15px;" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Mobile-Ad-Clicks-Dominated-by-Android-Users-300x295.jpg" alt="Mobile Ad Clicks Dominated by Android Users" width="177" height="175" /></a>Curious about who is doing the most clicking when it comes to mobile ads?</p>
<p>According to the findings of a new Nielsen study (one released in partnership with the AppNation conference in San Francisco) Android users continue to outpace other mobile platform users when it comes to clicking on an in-app ad.</p>
<p><span id="more-9699"></span></p>
<p>Approximately one-third of Android users have clicked on an in-app ad.</p>
<p>Windows Mobile, however, finished in a surprisingly strong second place with close to 30% of all users clicking in-app ads.</p>
<p>Apple’s iOS was third place at 26%, while Palm users came in at 22% and Blackberry had only 15%.</p>
<p>The Neilsen report based its findings on an August survey of 4,000 mobile subscribers. All the subscribers in question were those who had downloaded at least one mobile application within one month of the survey.</p>
<p>According to Neilsen, a “younger demographic” is given as the likely primary reason why Android users rank so high among users who click on in-app ads.</p>
<p>It should be noted, however, that with youth often comes less money to burn. And, as a result, Android users show a strong preference toward free mobile apps.</p>
<p>”Either way,&#8221; the report reads, &#8220;they are more likely to click on an ad within an app, and that spells a clear monetization strategy for anyone targeting the fast-growing Android user base.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-ad-clicks-dominated-by-android-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketers to Have More Tablets to Target</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-marketers-to-have-more-tablets-to-target/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-marketers-to-have-more-tablets-to-target/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:47:44 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[tablet devices]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9623</guid>
		<description><![CDATA[Mobile marketers may soon have more tablets to target with their mobile marketing campaigns than ever thought possible so soon. Maynard Um with UBS Investment Research released one of his much-anticipated investor notes this week in which he prognosticated that Apple may very well sell upwards of 28 million iPads in 2011. While tablet computers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9624" style="margin: 10px 15px;" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Mobile-Marketers-to-Have-More-Tablets-to-Target-300x226.jpg" alt="Mobile Marketers to Have More Tablets to Target" width="160" height="125" />Mobile marketers may soon have more tablets to target with their mobile marketing campaigns than ever thought possible so soon.</p>
<p><span id="more-9623"></span></p>
<p>Maynard Um with UBS Investment Research released one of his much-anticipated investor notes this week in which he prognosticated that Apple may very well sell upwards of 28 million iPads in 2011.</p>
<p>While tablet computers still have a long read to travel before the PC marketplace is decimated by the new, mobile competition, sales of tablet devices continue to further erode the PC market share in the United States.</p>
<p>&#8220;Sales of traditional notebooks appear to be feeling pressure from the iPad, causing a scramble by vendors to launch iPad-like tablets,&#8221; Um wrote. &#8220;We believe that a majority of this impact is occurring on the lower end of PC sales as the iPad is priced close enough to this range that it becomes attractive to consumers looking to make purchases within this segment.&#8221;</p>
<p>He did, however, make certain to note that &#8220;We are not sold that the iPad is purely cannibalizing PC sales, as the functionality of the iPad cannot yet deliver the functionality of notebook PCs. However, consumers who purchase iPads may be more willing to delay purchases and upgrades of existing PCs.&#8221;</p>
<p>Despite the substantial economic downturn of recent years, Apple&#8217;s tablet has managed to exceed sales expectations throughout 2010. As a result, Um believes that an economic rebound and greater competition in the tablet market will continue to drive future iPad and tablet sales in general through the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/mobile-marketers-to-have-more-tablets-to-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld Mobile Planned for 2011</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/macworld-mobile-planned-for-2011/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/macworld-mobile-planned-for-2011/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:12:31 +0000</pubDate>
		<dc:creator>Mobile Marketer</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Macworld Mobile]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=9611</guid>
		<description><![CDATA[Macworld Mobile is in the making. Billed as a first-of-its kind event to be held next February 14-17 in Barcelona, Spain during the Mobile World Congress, the mobile-themed event will be squarely centered on all things mobile. But given the Apple slant of the event, the iPhone, iPod, iPad, and the developers who create applications [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9612" style="margin: 10px 15px;" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Macworld-Mobile-Planned-for-2011.jpg" alt="Macworld Mobile Planned for 2011" width="140" height="140" />Macworld Mobile is in the making.</p>
<p>Billed as a first-of-its kind event to be held next February 14-17 in Barcelona, Spain during the Mobile World Congress, the mobile-themed event will be squarely centered on all things mobile. But given the Apple slant of the event, the iPhone, iPod, iPad, and the developers who create applications for each aforementioned device will be featured prominently.</p>
<p><span id="more-9611"></span></p>
<p>At Mobile World Congress 2011, the <a href="http://www.gsmworld.com/newsroom/press-releases/2010/5387.htm">GSMA</a> is partnering with IDG World Expo &#8211; organizers of Macworld &#8211; to produce &#8220;Macworld Mobile,&#8221; which organizers are calling &#8220;a mobile developer event for the Apple iPhone and iPad platforms.&#8221;</p>
<p>The Macworld Mobile iOS Developer Conference will deliver full-day, in-depth training sessions, technical workshops, targeting tools, and applications specifically designed for mobile application developers and engineers.</p>
<p>According to Mary Dolaher, chief executive officer of IDG World Expo, &#8220;At Mobile World Congress, we will help international iOS developers to strengthen their skills, as well as facilitate connections with other developers and the worldwide audience of mobile decision makers who attend.&#8221;</p>
<p>Although there are rumblings about Apple participating, it&#8217;s unlikely that the company will change its recent policy of not formally appearing at events not exclusively planned by Apple.</p>
<p>At present, GSMA has announced that the CEOs of America Movil, HTC, Vodafone and WPP will be among the industry leaders delivering keynote presentations at Mobile World Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/macworld-mobile-planned-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

