<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileStorm &#187; resources</title>
	<atom:link href="http://www.mobilestorm.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilestorm.com</link>
	<description>Reach people. Make money.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Report: Mobile App Audience During Super Bowl Reached 98M, Rivaling TV Audience at 111M</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/report-mobile-app-audience-during-super-bowl-reached-98m-rivaling-tv-audience-at-111m/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/report-mobile-app-audience-during-super-bowl-reached-98m-rivaling-tv-audience-at-111m/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:56:53 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[2012 Super Bowl]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen ratings]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13429</guid>
		<description><![CDATA[A new report out from mobile analytics firm Flurry shows that the audience reaching for their mobile devices and firing up apps during this year&#8217;s super bowl nearly rivaled the total TV audience &#8212; which is impressive considering this year&#8217;s event was the most watched TV program in history. Flurry estimates that the number of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-13432 alignright" style="margin-left: 25px; margin-bottom: 25px;" title="Mobile App Audience During Super Bowl Reached 98M, Rivaling TV Audience at 111M" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Mobile-App-Audience-During-Super-Bowl-Reached-98M-Rivaling-TV-Audience-at-111M-300x71.jpg" alt="" width="180" height="43" />A new report out from mobile analytics firm Flurry shows that the audience reaching for their mobile devices and firing up apps during this year&#8217;s super bowl nearly rivaled the total TV audience &#8212; which is impressive considering this year&#8217;s event was the most watched TV program in history.</p>
<p>Flurry estimates that the number of users who launched applications in the United States between the hours of 3:15 PM PST to 7:15 PM PST on Sunday, February 5 totaled 98M.  The total television audience, according to Nielsen, reached 111M.  What&#8217;s most interesting is the mobile app engagement shown throughout the game.  Looking at the overall trends reveal a highly correlated, inverse  relationship between app usage and game, halftime and commercial events.</p>
<p><span id="more-13429"></span>Generally, app usage increased steadily over the first three quarters of  the game, showing the challenge in holding peoples’ attention over  several hours.  However, because this year’s game was close throughout,  including an exciting fourth quarter finish, app usage remained  relatively checked.  Noticeably, app usage declined significantly during  the last part of the fourth quarter. The most clearly visible change in  app usage occurred during Madonna’s half time show, where app usage  remained consistently low for the longest, sustained period of time.</p>
<p><center><img class="size-full wp-image-13431 aligncenter" title="Report - Mobile App Audience During Super Bowl Reached 98M, Rivaling TV Audience at 111M" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Report-Mobile-App-Audience-During-Super-Bowl-Reached-98M-Rivaling-TV-Audience-at-111M.png" alt="" width="420" height="272" /></center></p>
<p>Many more stats, examples and graphs are available <a href="http://blog.flurry.com/bid/81719/Super-Bowl-2012-Madonna-Curbs-Mobile-App-Usage">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/report-mobile-app-audience-during-super-bowl-reached-98m-rivaling-tv-audience-at-111m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partnership: Verizon and Health Evolution Partners</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/new-partnership-verizon-and-health-evolution-partners/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/new-partnership-verizon-and-health-evolution-partners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:12:48 +0000</pubDate>
		<dc:creator>Cameron Peebles</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mhealth solutions]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health solutions]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[mobile healthcare solutions]]></category>
		<category><![CDATA[mobilestorm]]></category>
		<category><![CDATA[mobilestorm for healthcare]]></category>
		<category><![CDATA[verizon health communication partners]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13399</guid>
		<description><![CDATA[It&#8217;s always exciting when movers and shakers from two different sides of a given industry decide to get together and form strategic initiatives that clearly matches made in heaven. That&#8217;s why it was great to get the press release on Monday that announced the new initiative between telecommunication powerhouse Verizon and healthcare technology investment giant Health Communication [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 25px; margin-bottom: 25px;" src="http://stopthecap.com/wp-content/uploads/2010/11/Verizon-logo.gif" alt="" width="151" height="88" />It&#8217;s always exciting when movers and shakers from two different sides of a given industry decide to get together and form strategic initiatives that clearly matches made in heaven. That&#8217;s why it was great to get the press release on Monday that announced the new initiative between telecommunication powerhouse Verizon and healthcare technology investment giant Health Communication Partners.</p>
<p>Advanced healthcare solutions made mobile by Verizon&#8217;s award winning wireless network = next generation solutions that can really move the needle in terms of our nation&#8217;s overall health.  We&#8217;re very excited to see what might come out of this.</p>
<p>Read the full release <a href="http://www.healthcareitnews.com/news/verizon-partners-health-evolution-partners-spur-mhealth-adoption">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/new-partnership-verizon-and-health-evolution-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 90 Percent of Marketing Teams use Social Media, Yet Investment Remains Low</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-90-percent-of-marketing-teams-use-social-media-yet-investment-remains-low/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-90-percent-of-marketing-teams-use-social-media-yet-investment-remains-low/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:28:24 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Marketing in Today's Economy]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media efforts]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media messaging]]></category>
		<category><![CDATA[social media privacy]]></category>
		<category><![CDATA[social media survey]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[Software & Information Association]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13407</guid>
		<description><![CDATA[A new survey published today by the Software &#38; Information Industry Association (SIIA) had some interesting findings in terms of social media and the large gap that exists between the attitudes on behalf of large brands and the investment being seen in both time and money. The survey, called &#8220;Marketing in Today&#8217;s Economy,&#8221; surveyed more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13408" style="margin-left: 25px; margin-bottom: 25px;" title="Survey - 90 Percent of Marketing Teams use Social Media, Yet Investment Remains Low" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Survey-90-Percent-of-Marketing-Teams-use-Social-Media-Yet-Investment-Remains-Low.jpg" alt="" width="140" height="129" />A new survey published today by the Software &amp; Information Industry Association (SIIA) had some interesting findings in terms of social media and the large gap that exists between the attitudes on behalf of large brands and the investment being seen in both time and money.</p>
<p>The survey, called &#8220;Marketing in Today&#8217;s Economy,&#8221; surveyed more than 100 marketing executives across North America on their company&#8217;s use of email, mobile and social media marketing. The survey found that a full 90% of marketing executives surveyed use social media, and three quarters believe it has a positive impact on their business, yet more than half (54.5%) of respondents said their company&#8217;s marketing team spends less than 10 hours per week investing in social media.</p>
<p><span id="more-13407"></span>In addition, 35% said they spend only between one and five hours per week on social media marketing.  &#8221;Social media has clearly become a widely used tool among B2B marketers and few doubt that it is helping their business,&#8221; said Rhianna Collier,  Vice President of SIIA&#8217;s Software Division.  &#8221;But our survey also shows  that marketers may not be dedicating the resources necessary to get the  results they want from social media marketing.  It is remarkable to see  that, despite their strong belief in the power of social media, over  one-third of marketers are engaged in it for only five hours or fewer  every week.&#8221;</p>
<p>Some other interesting findings include:</p>
<ol>
<li>75 percent of respondents do not outsource any social media efforts.</li>
<li>Nearly 60 percent of respondents said that less than 5 percent of their deals began through social network interactions.</li>
<li>Privacy is the top ethical concern in today&#8217;s marketing world.</li>
<li>Most marketers predict that the biggest trend in 2012 will be greater communication and quantification of value to customers.</li>
</ol>
<p>More information on the survey and it&#8217;s results is available in this <a href="http://www.prnewswire.com/news-releases/siia-survey-marketing-executives-believe-social-media-is-an-effective-tool-not-yet-investing-significant-resources-138929244.html">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-90-percent-of-marketing-teams-use-social-media-yet-investment-remains-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices: How mHealth Can Decrease Readmissions</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/best-practices-how-mhealth-can-decrease-readmissions/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/best-practices-how-mhealth-can-decrease-readmissions/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:44:08 +0000</pubDate>
		<dc:creator>Cameron Peebles</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mhealth solutions]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health solutions]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[mobile healthcare solutions]]></category>
		<category><![CDATA[mobilestorm]]></category>
		<category><![CDATA[mobilestorm for healthcare]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13386</guid>
		<description><![CDATA[How to decrease cost while providing quality care &#8211; this is surely one of the key discussion points in every healthcare board meeting over the past decade.  At mobileStorm, we work with healthcare providers on a nearly daily basis to make sure the that healthcare communication solutions that we are bringing to market match the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 25px; margin-bottom: 25px;" src="http://media03.linkedin.com/media/p/2/000/089/3cc/26aba87.jpg" alt="" width="189" height="189" />How to decrease cost while providing quality care &#8211; this is surely one of the key discussion points in every healthcare board meeting over the past decade.  At mobileStorm, we work with healthcare providers on a nearly daily basis to make sure the that healthcare communication solutions that we are bringing to market match the demands of the marketplace as well as the demands of the real world.</p>
<p>Dr David Lee Scher, a pioneer of mHealth monitoring techniques, has released a new list of ways that hospitals can decrease readmission rates and it matches most of our experience as well.</p>
<p><span id="more-13386"></span>The list is as follows&#8230;</p>
<ol>
<li>The use of bioinformatics</li>
<li>Bedside computer tablets</li>
<li>Mobile apps with cloud-based patient portals</li>
<li>Mobile technologies for instruction and medication</li>
<li>Telehealth conferencing</li>
</ol>
<p>Read his full list and explanation <a href="http://www.mhealthtalk.com/2012/02/mhealth-decrease-readmissions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mhealth-decrease-readmissions">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/best-practices-how-mhealth-can-decrease-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:25 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Chief Information Officers]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[mobile app stats]]></category>
		<category><![CDATA[mobile app survey]]></category>
		<category><![CDATA[mobile application stats]]></category>
		<category><![CDATA[mobile application surveys]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Robert Half Technology]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13398</guid>
		<description><![CDATA[In a new survey conducted recently by Robert Half Technology, it was found that 27% of CIOs polled currently have mobile apps, while another 27% are planning one by the end of 2012. The survey, conducted by an independent research firm and based on telephone interviews with more than 1,400 CIOs from companies across the United States, also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13404" style="margin-left: 25px; margin-bottom: 25px;" title="Survey - 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Survey-27-Percent-of-CIOs-Say-their-Firms-Already-have-Mobile-Apps-While-22-Percent-are-Planning-one.jpg" alt="" width="150" height="121" />In a new survey conducted recently by Robert Half Technology, it was found that 27% of CIOs polled currently have mobile apps, while another 27% are planning one by the end of 2012.</p>
<p>The survey, conducted by an independent research firm and based on telephone interviews with more than 1,400 CIOs from companies across the United States, also found that a full 43% are planning mobile apps for 2013 or later.</p>
<p><span id="more-13398"></span>When asked what the greatest challenge was in developing a mobile application, 29% said &#8220;collaborating between departments,&#8221; while 28% said &#8220;finding and hiring IT professionals with the necessary expertise.&#8221;  Keeping the application up-to-date and gaining app store approvals were seen as other obstacles &#8212; expressed by 19% and 16% of CIOs polled respectively.</p>
<p>More stats and data from the survey are available in <a href="http://www.prnewswire.com/news-releases/mad-for-mobile-half-of-cios-say-their-firms-have-or-will-offer-a-mobile-application-in-coming-year-138842209.html">this press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection: By 2016 Remote Health Monitoring Will Reach 3 Million and Smartphones Will Be The Key</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/projection-by-2016-remote-health-monitoring-will-reach-3-million-and-smartphones-will-be-the-key/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/projection-by-2016-remote-health-monitoring-will-reach-3-million-and-smartphones-will-be-the-key/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:20:46 +0000</pubDate>
		<dc:creator>Cameron Peebles</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[cardiac monitoring]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[COPD management]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mhealth tools]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health monitoring]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[mobile monitoring]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[remote monitoring solutions]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablet devices]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13384</guid>
		<description><![CDATA[Juniper Research, the UK based analysis powerhouse, released a new report earlier this month that places the usage rate of remote monitoring solutions much higher that previous projections. According to their studies, cardiac monitoring will be the leading use of the new category of mHealth tools followed closely by diabetes and COPD chronic management.  Driving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 25px; margin-bottom: 25px;" src="http://media.marketwire.com/attachments/200402/173025_JuniperResearchLogo200x200pix.jpg" alt="" width="200" height="77" />Juniper Research, the UK based analysis powerhouse, released a new report earlier this month that places the usage rate of remote monitoring solutions much higher that previous projections.</p>
<p>According to their studies, cardiac monitoring will be the leading use of the new category of mHealth tools followed closely by diabetes and COPD chronic management.  Driving factors behind the increase are the increasing penetration of smartphones in the worldwide population along with projected increases in computing power.</p>
<p>Read the full release by Juniper <a href="http://www.marketwire.com/press-release/mhealth-users-remote-health-monitoring-reach-3-million-2016-smartphones-play-leading-1614111.htm">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/projection-by-2016-remote-health-monitoring-will-reach-3-million-and-smartphones-will-be-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA: Email Brought in $40.56 for Every Dollar Spent in 2011</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/dma-email-brought-in-40-56-for-every-dollar-spent-in-2011/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/dma-email-brought-in-40-56-for-every-dollar-spent-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:17:06 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[direct marketing association]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email branding]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing programs]]></category>
		<category><![CDATA[email marketing strategy]]></category>
		<category><![CDATA[email messaging]]></category>
		<category><![CDATA[email programs]]></category>
		<category><![CDATA[email strategy]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13361</guid>
		<description><![CDATA[According to the Direct Marketing Association&#8217;s recent &#8220;Power of Direct&#8221; study, email brought in an average of $40.56 for every dollar spent in 2011, with that number projected to decrease to roughly $39.40 in 2012 as many marketers are &#8220;missing out on opportunities to fully capitalize on email&#8217;s power.&#8221; “Too many programs fail to incorporate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilestorm.com/wordpress/wp-content/uploads/DMA-Email-Brought-in-40.56-for-Every-Dollar-Spent-in-2011.jpg" rel="shadowbox[post-13361];player=img;"><img class="alignright size-full wp-image-13362" style="margin-left: 25px; margin-bottom: 25px;" title="DMA - Email Brought in $40.56 for Every Dollar Spent in 2011" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/DMA-Email-Brought-in-40.56-for-Every-Dollar-Spent-in-2011.jpg" alt="" width="140" height="140" /></a>According to the Direct Marketing Association&#8217;s recent <a href="http://www.the-dma.org/cgi/disppressrelease?article=1513+++++">&#8220;Power of Direct&#8221; study</a>, email brought in an average of $40.56 for every dollar spent in 2011, with that number projected to decrease to roughly $39.40 in 2012 as many marketers are &#8220;missing out on opportunities to fully capitalize on email&#8217;s power.&#8221;</p>
<p>“Too many programs fail to incorporate customer data effectively, to  deliver more targeted and relevant emails,” says Matthew Kirsch, senior  manager of online marketing at DirecTV.  “The challenge with social and other new technologies is that an  emailer can expend time and money chasing the newest thing and fall  further behind on the nuts and bolts that will make meaningful and  measurable improvements in his or her program,” he explains.</p>
<p><span id="more-13361"></span>Email&#8217;s decrease in ROI isn&#8217;t due to the medium losing its effectiveness, however, in fact email is big business and continually growing.  According to <a href="http://www.forrester.com/rb/Research/us_interactive_marketing_forecast%2C_2011_to_2016/q/id/59379/t/2">Forrester Research&#8217;s “US Interactive Marketing Forecast, 2011 to 2016,”</a> email is expected to bring in $1.7 billion in revenue in 2012 and grow  10% annually through 2016, hitting $2.5 billion by 2016.</p>
<p>At mobileStorm, we&#8217;ve long believed that email marketers need strong guidance in terms of making the most out of their email marketing strategy, which is why we give each and every client a <a href="http://www.mobilestorm.com/pro/legendary-service/expertise/email-marketing-experts/">dedicated account rep</a> to provide such guidance and know-how every step of the way.</p>
<p>More on the DMA&#8217;s recent study can be found <a href="http://www.the-dma.org/cgi/disppressrelease?article=1513+++++">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/dma-email-brought-in-40-56-for-every-dollar-spent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft of Proposed &#8220;Mobile Device Privacy Act&#8221; Introduced</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/draft-of-proposed-mobile-device-privacy-act-published/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/draft-of-proposed-mobile-device-privacy-act-published/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:15:55 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[Carrier IQ]]></category>
		<category><![CDATA[cell phone privacy]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Edward Markey]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile best practices]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile device best practices]]></category>
		<category><![CDATA[mobile device privacy]]></category>
		<category><![CDATA[Mobile Device Privacy Act]]></category>
		<category><![CDATA[mobile device privacy guidelines]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile privacy]]></category>
		<category><![CDATA[privacy best practices]]></category>
		<category><![CDATA[Rep. Edward Markey]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13327</guid>
		<description><![CDATA[The concept of mobile privacy has been thrown into the spotlight more than ever recently as the fiasco surrounding Carrier IQ has come to light.  As such, new mobile privacy guidelines are being proposed to combat the fears of consumers and help keep sensitive mobile data secure and private. This week, Rep. Edward Markey introduced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13328" style="margin-left: 25px; margin-bottom: 25px;" title="Draft of Proposed Mobile Device Privacy Act Published" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Draft-of-Proposed-Mobile-Device-Privacy-Act-Published.jpg" alt="" width="104" height="153" />The concept of mobile privacy has been thrown into the spotlight more than ever recently as the fiasco surrounding Carrier IQ has come to light.  As such, new mobile privacy guidelines are being proposed to combat the fears of consumers and help keep sensitive mobile data secure and private.</p>
<p>This week, Rep. Edward Markey introduced what could become federal legislation to add mobile privacy safeguards to mobile phone users in the United States.  Markey released a &#8220;discussion draft&#8221; of the proposed &#8220;Mobile Device Privacy Act,&#8221; which would obligate wireless operators and their partners to “notify  subscribers if they employ mobile analytics measurement tools like the  controversial Carrier IQ.”</p>
<p><span id="more-13327"></span>Some key protections include:</p>
<ol>
<li>Third party receiving the personal information must have policies in place to secure the information.</li>
<li>Agreements on transmission to third parties must be filed at the  Federal Trade Commission (FTC) and Federal Communications Commission  (FCC).</li>
<li>Outline an enforcement regime for the FTC and FCC, along with State Attorney General enforcement and a private right of action.</li>
</ol>
<p>More info on the Mobile Device Privacy Act is available <a href="http://markey.house.gov/bill/mobile-device-privacy-act">here</a>, and in this <a href="http://www.mobilemarketingwatch.com/mobile-privacy-may-gain-new-federal-legislative-protections-20700/">Mobile Marketing Watch article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/draft-of-proposed-mobile-device-privacy-act-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tips: Three Ways to Increase Relevancy</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/email-marketing-tips-three-ways-to-increase-relevancy/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/email-marketing-tips-three-ways-to-increase-relevancy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:13:44 +0000</pubDate>
		<dc:creator>Justin Montgomery</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing relevancy]]></category>
		<category><![CDATA[email marketing strategy]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[email messaging]]></category>
		<category><![CDATA[email messaging strategy]]></category>
		<category><![CDATA[relevancy]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13321</guid>
		<description><![CDATA[In email marketing, like all messaging, the content needs to be as relevant as possible to ensure effectiveness and a solid ROI.  In a recent article on PracticaleCommerce.com, the author details three simple tips marketers can use to improve communication relevancy. The three main elements discussed are advanced personalization, enlisting dynamic content and using &#8220;date-triggered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13322" style="margin-left: 25px; margin-bottom: 25px;" title="Email Marketing Tips - Three Ways to Increase Relevancy" src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Email-Marketing-Tips-Three-Ways-to-Increase-Relevancy.jpg" alt="" width="156" height="116" />In email marketing, like all messaging, the content needs to be as relevant as possible to ensure effectiveness and a solid ROI.  In a recent article on PracticaleCommerce.com, the author details three simple tips marketers can use to improve communication relevancy.</p>
<p>The three main elements discussed are advanced personalization, enlisting dynamic content and using &#8220;date-triggered campaigns.&#8221;  These tips and more echo what we&#8217;ve been telling our clients for years in terms of improving everything from delivery, unsubscription rates, and of course, relevancy.</p>
<p>The full article is available <a href="http://www.practicalecommerce.com/articles/3302-Email-Marketing-3-Ways-to-Increase-Relevancy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilestorm.com/resources/digital-marketing-blog/email-marketing-tips-three-ways-to-increase-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: Preventing a HIPAA Violation in 2012</title>
		<link>http://www.mobilestorm.com/resources/digital-marketing-blog/guide-preventing-a-hipaa-violation-in-2012/</link>
		<comments>http://www.mobilestorm.com/resources/digital-marketing-blog/guide-preventing-a-hipaa-violation-in-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:52:11 +0000</pubDate>
		<dc:creator>Cameron Peebles</dc:creator>
				<category><![CDATA[Digital Marketing Blog]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HIPAA violations]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile data breaches]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health data]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[mobile healthcare data]]></category>
		<category><![CDATA[Personal Health Information]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[preventing HIPAA violations]]></category>

		<guid isPermaLink="false">http://www.mobilestorm.com/?p=13312</guid>
